Unit (2012)
Engineering Internship
| Engineering Internship (ENG450) | |
|---|---|
| School | School of Engineering and Energy |
| Credit Points | 12 |
| Availability | Murdoch: DE2-internal, H-internal, S1-internal, SUM-internal, WU3-internal, Y-internal |
| Teaching Timetables | Murdoch S1 |
| Description | This unit provides exposure to industrial engineering projects and involves elements of specification, design, implementation, testing, documentation, demonstration and presentation. The unit brings together all aspects of the student's knowledge, training and skills. Students will prepare a project report, deliver seminars describing the project, and attend meetings with academic and industry supervisors as required. |
| Contact time | Meetings: as required. |
| Prerequisites | Permission of Engineering Academic Chair. |
| Appears in these Courses | Bioprocess Engineering (BE) Electrical Power Engineering (BE) Environmental Engineering (BE) Industrial Computer Systems Engineering (BE) Instrumentation and Control Engineering (BE) Medical Engineering (BE) Renewable Energy Engineering (BE) |
Contacts
| Unit Coordinator | |
|---|---|
| ENG450 |
Dr Gareth Lee Senior Lecturer Engineering t: 9360 6098 e: Gareth.Lee@murdoch.edu.au o: 2.004K, Engineering and Energy |
| Unit Contacts | |
| Murdoch: DE2-internal Murdoch: Y-internal Murdoch: S1-internal Murdoch: H-internal Murdoch: WU3-internal |
Dr Gareth Lee (ENG450) Senior Lecturer Engineering t: 9360 6098 e: Gareth.Lee@murdoch.edu.au o: 2.004K, Engineering and Energy |

