Unit (2012)
Environmental Science Research Methods
| Environmental Science Research Methods (ENV523) | |
|---|---|
| School | School of Environmental Science |
| Credit Points | 4 |
| Availability | Murdoch: S1-internal, S1-external |
| Teaching Timetables | Murdoch S1 |
| Description | Research in environmental science is broadly based and utilises a range of methods. Students are introduced to a spectrum of research methods used in preparing for, doing and communicating the outcomes of research. Areas covered include preparing research proposals, using the literature in devising and evaluating research, statistical analysis, library facilities and research ethics. Writing literature reviews, writing the methods chapter of a thesis and presenting research at conferences and other meetings are also covered. |
| Contact time | Lectures/workshops: 2 hours per week for 12 weeks. |
| Prerequisites | Enrolment in fourth year of BEnvSc, BSc (Environmental Science) (Honours), BSc (Environmental Management) (Honours), BSc (Environmental Restoration) (Honours), BSc (Environmental Technology) (Honours), BSc (Marine Science) (Honours), BSc (Ecotourism) (Honours), MSc (Environmental Science), MPhil, PhD. This unit should be taken at the beginning of enrolment in the prerequisite majors/courses. Co-requisite: Internet access if studying externally. |
| Appears in these Courses | Environmental Science (BEnvSc, BSc) Honours in Environmental Management (BEnvMan(Hons)) Honours in Environmental Science (BSc(Hons)) Honours in Marine Science (BSc(Hons)) Honours in Sustainability Science (BSc(Hons)) Master of Science in Environmental Science |
Contacts
| Unit Coordinator | |
|---|---|
| ENV523 | Unit Coordinator not listed |
| Unit Contacts | |
| N/A | no Unit Contacts listed |

