Unit (2012)
Public Policy Analysis
| Public Policy Analysis (POL230) | |
|---|---|
| School | School of Social Sciences and Humanities |
| Credit Points | 4 |
| Availability | Murdoch: S2-internal, S2-external KAPLAN-SGP: T3A-internal |
| Teaching Timetables | Murdoch S2 |
| Description | How do problems come to the attention of governments? Who is involved in the policy-making process? Pressure groups? The media? Think tanks? Who else? What are their goals? How are problems handled? How are policies evaluated? Theoretical explanations are combined with practical examples from Australia and overseas to provide students with a critical understanding of how policy is made. The unit also equips students with the main conceptual tools for analysing the impact of a policy or policy recommendation. |
| Contact time | Up to 3 hours per week. |
| Prerequisites | Nil. Co-requisite: Internet access if studying externally. |
| Exclusions | Students who have successfully completed S524 Practice in Public Administration and Policy Making may not enrol in this unit for credit. |
| Appears in these Courses | Community Development (BA) Politics and International Studies (BA) Public Policy and Management (BA) Sociology (BA) Tourism and Events (BA) |
| Appears in these Minors | Politics Public Policy and Management |
| Public Policy Analysis (POL530) - as for POL230 except as follows: | |
| School | School of Social Sciences and Humanities |
| Credit Points | 4 |
| Availability | Murdoch: S2-internal, S2-external |
| Teaching Timetables | Murdoch S2 |
| Prerequisites | Enrolment in an Honours or Postgraduate-level course. Co-requisite: Internet access if studying externally. |
| Appears in these Courses | Postgraduate Certificate in Policy Studies Postgraduate Certificate in Sustainability Postgraduate Diploma in Policy Studies Postgraduate Diploma in Sustainability Master of Arts in Local Governance Master of Arts in Public Policy |
Contacts
| Unit Coordinator | |
|---|---|
| POL230 | Unit Coordinator not listed |
| POL530 | Unit Coordinator not listed |
| Unit Contacts | |
| N/A | no Unit Contacts listed |

